MANANTIAL
- Built area
- 49.76 m² - 51.19 m²
- Private area
- 44.80 m²
- Bedrooms
- 3
- Bathrooms
- 2
- Parking
- 0
- Towers
- 4
Manantial Apartamentos
Location

Choose your Apartamento
Tower
Built area
Bedrooms
Estimated price from$219,08M – $268,38M
$219,08M$268,38M
| Plan | ||||
|---|---|---|---|---|
| 0 | APT-T1-9729 | 50 m² · 3 hab | $219,08M | |
| 0 | APT-T1-9730 | 50 m² · 3 hab | $219,08M | |
| 0 | APT-T1-9739 | 50 m² · 3 hab | $219,08M | |
| 0 | APT-T1-9740 | 50 m² · 3 hab | $219,08M | |
| 0 | APT-T1-9741 | 50 m² · 3 hab | $219,08M | |
| 0 | APT-T1-9742 | 50 m² · 3 hab | $219,08M | |
| 0 | APT-T2-9715 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9716 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9816 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9717 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9718 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9719 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9720 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9721 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9821 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9722 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9723 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9724 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9725 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9825 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9726 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9826 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9727 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9827 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9728 | 50 m² · 3 hab | $234,41M | |
| 0 | APT-T2-9828 | 50 m² · 3 hab | $234,41M | |
| 1 | APT-T3-103 | 49.76 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9803 | 49.76 m² · 3 hab | $268,38M | |
| 1 | APT-T3-112 | 50.02 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9812 | 50.02 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9912 | 50.02 m² · 3 hab | $268,38M | |
| 1 | APT-T3-107 | 50.03 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9807 | 50.03 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9907 | 50.03 m² · 3 hab | $268,38M | |
| 1 | APT-T3-106 | 50.04 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9806 | 50.04 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9906 | 50.04 m² · 3 hab | $268,38M | |
| 1 | APT-T3-108 | 50.04 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9808 | 50.04 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9908 | 50.04 m² · 3 hab | $268,38M | |
| 1 | APT-T3-113 | 50.04 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9813 | 50.04 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9913 | 50.04 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9804 | 50.17 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9904 | 50.17 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9802 | 50.21 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9902 | 50.21 m² · 3 hab | $268,38M | |
| 1 | APT-T3-105 | 50.39 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9805 | 50.39 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9905 | 50.39 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9814 | 50.48 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9914 | 50.48 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9811 | 50.5 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9911 | 50.5 m² · 3 hab | $268,38M | |
| 1 | APT-T3-101 | 50.64 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9801 | 50.64 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9901 | 50.64 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9809 | 50.64 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9909 | 50.64 m² · 3 hab | $268,38M | |
| 0 | APT-T3-9810 | 51.19 m² · 3 hab | $268,38M |
Amenities
- Gatehouse
- Lobby
- Coworking
- Gym
- BBQ Area
- Kids’ Playroom
- Clubhouse
- Fire Pit Area
- Playground
- Multi-Sport Court
- CrossFit zone
General Floor Plans
View the general floor plans of our project here.
Construction progress
Follow the construction step by step and see your project take shape.
Visit Us at Our Sales Center

Tour the project, get answers to your questions and discover why Manantial is the right home for you. Address: Mall Río del Este - Local 1082 Schedule: Monday to Sunday, 9:00 AM – 5:00 PM
Personalized Guidance from Start to Finish
We guide you through the entire process, from choosing your project to closing.

Betsy Blanco
Sales Advisor
Professional group























