SELVAGGIO
- Built area
- 93.2 m² - 3863.32 m²
- Private area
- Area construida: 242,57 m2 m²
- Bedrooms
- 2
- Bathrooms
- 2.5
- Parking
- 1
- Towers
- 7
Selvaggio
Location

Choose your Suite | Casa
Tower
Built area
Bedrooms
Estimated price from$1.375,3M – $3.846,35M
$1.375,3M$3.846,35M
| Plan | ||||
|---|---|---|---|---|
| 2 | STE-T2-207 | 93.2 m² · 2 hab | $1.375,3M | |
| 2 | STE-T4-216 | 93.97 m² | $1.404,23M | |
| 2 | STE-T4-217 | 93.97 m² | $1.404,23M | |
| 2 | STE-T5-221 | 93.97 m² | $1.404,23M | |
| 1 | STE-T1-103 | 93.2 m² · 2 hab | $1.417,1M | |
| 1 | STE-T1-104 | 93.2 m² · 2 hab | $1.417,1M | |
| 1 | STE-T2-107 | 93.2 m² · 2 hab | $1.417,1M | |
| 1 | STE-T4-116 | 93.97 m² | $1.445,35M | |
| 1 | STE-T4-117 | 93.97 m² | $1.445,35M | |
| 1 | STE-T5-120 | 93.97 m² | $1.445,35M | |
| 1 | STE-T5-121 | 93.97 m² | $1.445,35M | |
| 3 | STE-T2-308 | 110.2 m² · 2 hab | $1.610,56M | |
| 3 | STE-T4-316 | 111.3 m² | $1.647,42M | |
| 3 | STE-T4-317 | 111.3 m² | $1.647,42M | |
| 3 | STE-T5-320 | 111.3 m² | $1.647,42M | |
| 3 | STE-T5-321 | 111.3 m² | $1.647,42M | |
| 4 | STE-T4-417 | 111.3 m² | $1.650,42M | |
| 3 | STE-T1-301 | 134.85 m² · 3 hab | $1.921,64M | |
| 2 | STE-T1-201 | 134.85 m² · 3 hab | $1.940,64M | |
| 1 | STE-T1-101 | 134.85 m² · 3 hab | $1.982,83M | |
| 1 | STE-T2-105 | 135.65 m² · 3 hab | $2.011,28M | |
| 2 | STE-T4-215 | 138.33 m² | $2.014,42M | |
| 2 | STE-T5-218 | 138.33 m² | $2.014,42M | |
| 3 | STE-T4-315 | 138.33 m² | $2.015,42M | |
| 1 | STE-T4-115 | 138.33 m² | $2.075,78M | |
| 1 | STE-T5-118 | 138.33 m² | $2.075,78M | |
| 2 | STE-T1-202 | 156.37 m² · 3 hab | $2.182,9M | |
| 2 | STE-T2-206 | 156.37 m² · 3 hab | $2.182,9M | |
| 2 | STE-T3-209 | 156.37 m² · 3 hab | $2.182,9M | |
| 3 | STE-T1-302 | 156.37 m² · 3 hab | $2.183,9M | |
| 1 | STE-T3-109 | 156.37 m² · 3 hab | $2.229,6M | |
| 1 | STE-T2-106 | 156.37 m² · 3 hab | $2.230,59M | |
| 1 | STE-T1-102 | 156.37 m² · 3 hab | $2.230,62M | |
| 2 | STE-T4-214 | 159.7 m² | $2.256,97M | |
| 2 | STE-T5-219 | 159.7 m² | $2.256,97M | |
| 3 | STE-T4-314 | 159.7 m² | $2.257,97M | |
| 3 | STE-T5-319 | 159.7 m² | $2.257,97M | |
| 1 | STE-T4-114 | 159.7 m² | $2.311,11M | |
| 1 | STE-T5-119 | 159.7 m² | $2.311,11M | |
| 1 | CASA-069 | 873.31 m² | $2.719,17M | — |
| 1 | CASA-049 | 1070.73 m² | $2.882,12M | — |
| 1 | CASA-051 | 1092.73 m² | $2.902,71M | — |
| 1 | CASA-050 | 1094.22 m² | $2.904,11M | — |
| 1 | CASA-054 | 1120.74 m² | $2.928,93M | — |
| 1 | CASA-053 | 1126.97 m² | $2.934,76M | — |
| 1 | CASA-058 | 1175.85 m² | $2.980,51M | — |
| 1 | CASA-043 | 1210.96 m² | $3.013,38M | — |
| 1 | CASA-041 | 1438.28 m² | $3.017,52M | — |
| 1 | CASA-073 | 1232.59 m² | $3.033,62M | — |
| 1 | CASA-078 | 1363.6 m² | $3.156,25M | — |
| 1 | CASA-057 | 1455.48 m² | $3.242,25M | — |
| 1 | CASA-081 | 1458.88 m² | $3.245,43M | — |
| 1 | CASA-044 | 1795.23 m² | $3.452,54M | — |
| 1 | CASA-042 | 2115.01 m² | $3.461,94M | — |
| 1 | CASA-088 | 3189.52 m² | $3.688,38M | — |
| 1 | CASA-089 | 3863.32 m² | $3.846,35M | — |
Amenities
- Gatehouse
- Clubhouse
- Playground
- Pet Area
- Multi-Sport Court
- Indoor Gym
- Pet Area
- Gatehouse
- Yoga Area
- Green Spaces
- Social Kitchen
- Playground
- Indoor Gym
- Pet Area
General Floor Plans
View the general floor plans of our project here.
Visit Us at Our Sales Center

Tour the project, get answers to your questions and discover why Selvaggio is the right home for you. Address: Envigado, Alto de las Palmas Sector la Acuarela Schedule: Monday to Sunday, 9:00 AM – 5:00 PM
Professional group



















