BLUVILLE
- Built area
- 123.36 m² - 241.38 m²
- Private area
- 123.36 m² - 241.38 m²
- Bedrooms
- 4
- Bathrooms
- 4
- Parking
- 0
- Towers
- 13
BluVille
Luxury Homes for Sale in North Cartagena Discover the magic of Bluville! The first single-family home development at Azul Arenas in Cartagena, with direct access to what will be Latin America’s first Shopping Resort and a Crystal Lagoon, a tropical paradise of crystal-clear waters right in the city.
Location

Choose your Casa
Tower
Built area
Bedrooms
Estimated price from$1.457M – $2.697M
$1.457M$2.697M
| Plan | ||||
|---|---|---|---|---|
| 1 | CAS-E1A-107 | 123.36 m² · 4 hab | $1.457M | |
| 1 | CAS-E2-115 | 123.36 m² · 4 hab | $1.650M | |
| 1 | CAS-E2-177 | 123.36 m² · 4 hab | $1.650M | |
| 1 | CAS-E2-178 | 123.36 m² · 4 hab | $1.650M | |
| 1 | CAS-E2-179 | 123.36 m² · 4 hab | $1.650M | |
| 1 | CAS-E2-114 | 123.36 m² · 4 hab | $1.650M | |
| 1 | CAS-E2-242 | 123.36 m² · 4 hab | $1.651M | |
| 1 | CAS-E2-243 | 123.36 m² · 4 hab | $1.651M | |
| 1 | CAS-E2-244 | 123.36 m² · 4 hab | $1.651M | |
| 1 | CAS-E2-245 | 123.36 m² · 4 hab | $1.651M | |
| 1 | CAS-E2-246 | 123.36 m² · 4 hab | $1.651M | |
| 1 | CAS-E2-249 | 123.36 m² · 4 hab | $1.651M | |
| 1 | CAS-E2-113 | 123.36 m² · 4 hab | $1.651M | |
| 1 | CAS-E2-173 | 123.36 m² · 4 hab | $1.652M | |
| 1 | CAS-E2-174 | 123.36 m² · 4 hab | $1.652M | |
| 1 | CAS-E2-175 | 123.36 m² · 4 hab | $1.652M | |
| 1 | CAS-E2-176 | 123.36 m² · 4 hab | $1.652M | |
| 1 | CAS-E2-247 | 123.36 m² · 4 hab | $1.652M | |
| 1 | CAS-E2-110 | 123.36 m² · 4 hab | $1.652M | |
| 1 | CAS-E2-111 | 123.36 m² · 4 hab | $1.652M | |
| 1 | CAS-E2-112 | 123.36 m² · 4 hab | $1.652M | |
| 1 | CAS-E2-172 | 123.36 m² · 4 hab | $1.653M | |
| 1 | CAS-E2-241 | 123.36 m² · 4 hab | $1.653M | |
| 1 | CAS-E2-248 | 123.36 m² · 4 hab | $1.653M | |
| 1 | CAS-E2-109 | 123.36 m² · 4 hab | $1.654M | |
| 1 | CAS-E1B-30 | 156.52 m² · 4 hab | $1.973M | |
| 1 | CAS-E1B-31 | 156.52 m² · 4 hab | $1.973M | |
| 1 | CAS-E1B-32 | 156.52 m² · 4 hab | $1.973M | |
| 1 | CAS-E1B-34 | 156.52 m² · 4 hab | $1.973M | |
| 1 | CAS-E1B-36 | 156.52 m² · 4 hab | $1.973M | |
| 1 | CAS-E1B-37 | 156.52 m² · 4 hab | $1.973M | |
| 1 | CAS-E2-145 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-146 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-209 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-210 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-277 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-278 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-279 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-280 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-281 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-282 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-283 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-284 | 156.52 m² · 5 hab | $2.034M | |
| 1 | CAS-E2-147 | 156.52 m² · 5 hab | $2.035M | |
| 1 | CAS-E2-148 | 156.52 m² · 5 hab | $2.035M | |
| 1 | CAS-E2-149 | 156.52 m² · 5 hab | $2.035M | |
| 1 | CAS-E2-150 | 156.52 m² · 5 hab | $2.035M | |
| 1 | CAS-E2-211 | 156.52 m² · 5 hab | $2.035M | |
| 1 | CAS-E2-212 | 156.52 m² · 5 hab | $2.035M | |
| 1 | CAS-E2-213 | 156.52 m² · 5 hab | $2.035M | |
| 1 | CAS-E2-214 | 156.52 m² · 5 hab | $2.035M | |
| 1 | CAS-E2-215 | 156.52 m² · 5 hab | $2.035M | |
| 1 | CAS-E2-216 | 156.52 m² · 5 hab | $2.036M | |
| 1 | CAS-E2-151 | 156.52 m² · 5 hab | $2.037M | |
| 1 | CAS-E2-301 | 156.52 m² · 5 hab | $2.054M | |
| 1 | CAS-E2-40 | 156.52 m² · 5 hab | $2.054M | |
| 1 | CAS-E2-41 | 156.52 m² · 5 hab | $2.054M | |
| 1 | CAS-E2-42 | 156.52 m² · 5 hab | $2.054M | |
| 1 | CAS-E2-43 | 156.52 m² · 5 hab | $2.054M | |
| 1 | CAS-E2-44 | 156.52 m² · 5 hab | $2.054M | |
| 1 | CAS-E2-45 | 156.52 m² · 5 hab | $2.054M | |
| 1 | CAS-E2-46 | 156.52 m² · 5 hab | $2.054M | |
| 1 | CAS-E2-47 | 156.52 m² · 5 hab | $2.054M | |
| 1 | CAS-E2-96 | 156.52 m² · 5 hab | $2.059M | |
| 1 | CAS-E2-97 | 156.52 m² · 5 hab | $2.059M | |
| 1 | CAS-E2-98 | 156.52 m² · 5 hab | $2.059M | |
| 1 | CAS-E2-99 | 156.52 m² · 5 hab | $2.059M | |
| 1 | CAS-E2-94 | 156.52 m² · 5 hab | $2.060M | |
| 1 | CAS-E2-95 | 156.52 m² · 5 hab | $2.060M | |
| 1 | CAS-E2-302 | 156.52 m² · 5 hab | $2.061M | |
| 1 | CAS-E1A-163 | 197.35 m² · 4 hab | $2.150M | |
| 1 | CAS-E1A-165 | 197.35 m² · 4 hab | $2.150M | |
| 1 | CAS-E1A-166 | 197.35 m² · 4 hab | $2.150M | |
| 1 | CAS-E1A-168 | 197.35 m² · 4 hab | $2.150M | |
| 1 | CAS-E1A-2 | 241.38 m² · 4 hab | $2.639M | |
| 1 | CAS-E1A-3 | 241.38 m² · 4 hab | $2.639M | |
| 1 | CAS-E1A-4 | 241.38 m² · 4 hab | $2.639M | |
| 1 | CAS-E1A-5 | 241.38 m² · 4 hab | $2.639M | |
| 1 | CAS-E1A-6 | 241.38 m² · 4 hab | $2.639M | |
| 1 | CAS-E1A-11 | 241.31 m² · 5 hab | $2.686M | |
| 1 | CAS-E1A-14 | 241.31 m² · 5 hab | $2.686M | |
| 1 | CAS-E1A-18 | 241.31 m² · 5 hab | $2.686M | |
| 1 | CAS-E1B-24 | 241.31 m² · 5 hab | $2.697M |
Amenities
- Gatehouse
- Nature Park
- Playground
- Splash Pad
- BBQ Area
- Relaxation Areas
- Hot Tub
- Sun Deck
- Mini Golf
- Outdoor Gym
- Family Lounge Areas
- Adult and Kids’ Pool
- Club House
- Coworking
- Indoor Gym
- Picnic Area
- Bike Path
- Jogging Trail
- Pickleball Court
- Multi-Sport Court
General Floor Plans
View the general floor plans of our project here.
Visit Us at Our Sales Center

Get answers to your questions and discover the ideal home for you. Address: Las Ramblas, Plaza comercial Las Ramblas, local 102, Cartagena de Indias, Bolívar Schedule: Monday to Friday, 9:00 AM – 5:00 PM Saturday, 10:00 AM – 4:00 PM Sunday, and Holidays , 11:00 AM – 4:00 PM
Personalized Guidance from Start to Finish
We guide you through the entire process, from choosing your project to closing.

Monica Navarro
Sales Advisor
Patricia Navarro
Sales Advisor
Professional group








