ACUARELA DEL RIO
- Built area
- 56.48 m² - 99.05 m²
- Private area
- 52.78 m² - 90.53 m²
- Bedrooms
- 2
- Bathrooms
- 2
- Parking
- 1
- Towers
- 3
Floré
is the third and most anticipated tower of Acuarela del Río, the gated residential community in the Bellavista area, one of the most sought-after residential corridors in Barranquilla and on Colombia’s Caribbean Coast.
Location


Choose your Apartamento
Tower
Built area
Bedrooms
Estimated price from$454,54M – $758,08M
$454,54M$758,08M
| Plan | ||||
|---|---|---|---|---|
| 2 | APT-T3-218 | 56.48 m² · 2 hab | $454,54M | |
| 3 | APT-T3-318 | 56.48 m² · 2 hab | $455,39M | |
| 4 | APT-T3-418 | 56.48 m² · 2 hab | $455,39M | |
| 5 | APT-T3-518 | 56.48 m² · 2 hab | $455,81M | |
| 6 | APT-T3-618 | 56.48 m² · 2 hab | $456,24M | |
| 7 | APT-T3-718 | 56.48 m² · 2 hab | $456,66M | |
| 8 | APT-T3-818 | 56.48 m² · 2 hab | $457,09M | |
| 9 | APT-T3-918 | 56.48 m² · 2 hab | $457,51M | |
| 10 | APT-T3-1018 | 56.48 m² · 2 hab | $457,93M | |
| 12 | APT-T3-1218 | 56.48 m² · 2 hab | $458,78M | |
| 14 | APT-T3-1418 | 56.48 m² · 2 hab | $459,63M | |
| 15 | APT-T3-1518 | 56.48 m² · 2 hab | $460,06M | |
| 16 | APT-T3-1618 | 56.48 m² · 2 hab | $460,48M | |
| 17 | APT-T3-1718 | 56.48 m² · 2 hab | $460,91M | |
| 18 | APT-T3-1818 | 56.48 m² · 2 hab | $461,33M | |
| 19 | APT-T3-1918 | 56.48 m² · 2 hab | $461,75M | |
| 20 | APT-T3-2018 | 56.48 m² · 2 hab | $462,18M | |
| 21 | APT-T3-2118 | 56.48 m² · 2 hab | $462,6M | |
| 22 | APT-T3-2218 | 56.48 m² · 2 hab | $463,03M | |
| 2 | APT-T3-217 | 58.68 m² · 2 hab | $472,28M | |
| 3 | APT-T3-317 | 58.68 m² · 2 hab | $473,13M | |
| 4 | APT-T3-417 | 58.68 m² · 2 hab | $473,13M | |
| 5 | APT-T3-517 | 58.68 m² · 2 hab | $473,55M | |
| 6 | APT-T3-617 | 58.68 m² · 2 hab | $473,98M | |
| 7 | APT-T3-717 | 58.68 m² · 2 hab | $474,4M | |
| 8 | APT-T3-817 | 58.68 m² · 2 hab | $474,82M | |
| 1 | APT-T3-118 | 56.48 m² · 2 hab | $474,87M | — |
| 9 | APT-T3-917 | 58.68 m² · 2 hab | $475,25M | |
| 10 | APT-T3-1017 | 58.68 m² · 2 hab | $475,67M | |
| 11 | APT-T3-1117 | 58.68 m² · 2 hab | $476,1M | |
| 12 | APT-T3-1217 | 58.68 m² · 2 hab | $476,52M | |
| 14 | APT-T3-1417 | 58.68 m² · 2 hab | $477,37M | |
| 15 | APT-T3-1517 | 58.68 m² · 2 hab | $477,8M | |
| 16 | APT-T3-1617 | 58.68 m² · 2 hab | $478,22M | |
| 17 | APT-T3-1717 | 58.68 m² · 2 hab | $478,64M | |
| 18 | APT-T3-1817 | 58.68 m² · 2 hab | $479,07M | |
| 19 | APT-T3-1917 | 58.68 m² · 2 hab | $479,49M | |
| 20 | APT-T3-2017 | 58.68 m² · 2 hab | $479,92M | |
| 21 | APT-T3-2117 | 58.68 m² · 2 hab | $480,34M | |
| 2 | APT-T2-207 | 69.39 m² · 2 hab | $480,62M | |
| 5 | APT-T2-507 | 69.39 m² · 2 hab | $480,62M | |
| 22 | APT-T3-2217 | 58.68 m² · 2 hab | $480,77M | |
| 10 | APT-T2-1011 | 69.84 m² · 2 hab | $483,55M | |
| 12 | APT-T2-1211 | 69.84 m² · 2 hab | $483,55M | |
| 14 | APT-T2-1411 | 69.84 m² · 2 hab | $483,55M | |
| 15 | APT-T2-1511 | 69.84 m² · 2 hab | $483,55M | |
| 4 | APT-T2-411 | 69.84 m² · 2 hab | $483,55M | |
| 8 | APT-T2-811 | 69.84 m² · 2 hab | $483,55M | |
| 17 | APT-T2-1707 | 69.39 m² · 2 hab | $485,87M | |
| 19 | APT-T2-1907 | 69.39 m² · 2 hab | $488,62M | |
| 17 | APT-T2-1711 | 69.84 m² · 2 hab | $488,8M | |
| 18 | APT-T2-1811 | 69.84 m² · 2 hab | $490,17M | |
| 21 | APT-T2-2107 | 69.39 m² · 2 hab | $491,38M | |
| 19 | APT-T2-1911 | 69.84 m² · 2 hab | $491,55M | |
| 1 | APT-T3-117 | 58.68 m² · 2 hab | $492,14M | — |
| 22 | APT-T2-2207 | 69.39 m² · 2 hab | $492,76M | |
| 20 | APT-T2-2011 | 69.84 m² · 2 hab | $492,93M | |
| 22 | APT-T2-2211 | 69.84 m² · 2 hab | $495,68M | |
| 2 | APT-T2-212 | 79.71 m² · 3 hab | $555,26M | |
| 1 | APT-T3-114 | 81.31 m² · 3 hab | $628,44M | |
| 2 | APT-T3-214 | 81.31 m² · 3 hab | $628,86M | |
| 3 | APT-T3-314 | 81.31 m² · 3 hab | $629,71M | |
| 4 | APT-T3-414 | 81.31 m² · 3 hab | $629,71M | |
| 5 | APT-T3-514 | 81.31 m² · 3 hab | $630,14M | |
| 7 | APT-T3-714 | 81.31 m² · 3 hab | $630,98M | |
| 8 | APT-T3-814 | 81.31 m² · 3 hab | $631,41M | |
| 9 | APT-T3-914 | 81.31 m² · 3 hab | $631,83M | |
| 10 | APT-T3-1014 | 81.31 m² · 3 hab | $632,26M | |
| 11 | APT-T3-1114 | 81.31 m² · 3 hab | $632,68M | |
| 12 | APT-T3-1214 | 81.31 m² · 3 hab | $633,11M | |
| 14 | APT-T3-1414 | 81.31 m² · 3 hab | $633,95M | |
| 15 | APT-T3-1514 | 81.31 m² · 3 hab | $634,38M | |
| 16 | APT-T3-1614 | 81.31 m² · 3 hab | $634,8M | |
| 17 | APT-T3-1714 | 81.31 m² · 3 hab | $635,23M | |
| 18 | APT-T3-1814 | 81.31 m² · 3 hab | $635,65M | |
| 19 | APT-T3-1914 | 81.31 m² · 3 hab | $636,08M | |
| 20 | APT-T3-2014 | 81.31 m² · 3 hab | $636,5M | |
| 21 | APT-T3-2114 | 81.31 m² · 3 hab | $636,93M | |
| 22 | APT-T3-2214 | 81.31 m² · 3 hab | $637,35M | |
| 1 | APT-T3-115 | 83.72 m² · 3 hab | $638,22M | |
| 2 | APT-T3-215 | 83.72 m² · 3 hab | $638,65M | |
| 3 | APT-T3-315 | 83.72 m² · 3 hab | $639,49M | |
| 4 | APT-T3-415 | 83.72 m² · 3 hab | $639,49M | |
| 5 | APT-T3-515 | 83.72 m² · 3 hab | $639,92M | |
| 6 | APT-T3-615 | 83.72 m² · 3 hab | $640,34M | |
| 7 | APT-T3-715 | 83.72 m² · 3 hab | $640,77M | |
| 8 | APT-T3-815 | 83.72 m² · 3 hab | $641,19M | |
| 9 | APT-T3-915 | 83.72 m² · 3 hab | $641,62M | |
| 10 | APT-T3-1015 | 83.72 m² · 3 hab | $642,04M | |
| 11 | APT-T3-1115 | 83.72 m² · 3 hab | $642,46M | |
| 12 | APT-T3-1215 | 83.72 m² · 3 hab | $642,89M | |
| 14 | APT-T3-1415 | 83.72 m² · 3 hab | $643,74M | |
| 16 | APT-T3-1615 | 83.72 m² · 3 hab | $644,59M | |
| 17 | APT-T3-1715 | 83.72 m² · 3 hab | $645,01M | |
| 18 | APT-T3-1815 | 83.72 m² · 3 hab | $645,44M | |
| 19 | APT-T3-1915 | 83.72 m² · 3 hab | $645,86M | |
| 20 | APT-T3-2015 | 83.72 m² · 3 hab | $646,28M | |
| 21 | APT-T3-2115 | 83.72 m² · 3 hab | $646,71M | |
| 2 | APT-T3-213 | 97.02 m² · 3 hab | $719,65M | |
| 3 | APT-T3-313 | 97.02 m² · 3 hab | $720,5M | |
| 4 | APT-T3-413 | 97.02 m² · 3 hab | $720,5M | |
| 5 | APT-T3-513 | 97.02 m² · 3 hab | $720,92M | |
| 6 | APT-T3-613 | 97.02 m² · 3 hab | $721,35M | |
| 8 | APT-T3-813 | 97.02 m² · 3 hab | $722,2M | |
| 9 | APT-T3-913 | 97.02 m² · 3 hab | $722,62M | |
| 10 | APT-T3-1013 | 97.02 m² · 3 hab | $723,05M | |
| 11 | APT-T3-1113 | 97.02 m² · 3 hab | $723,47M | |
| 12 | APT-T3-1213 | 97.02 m² · 3 hab | $723,89M | |
| 14 | APT-T3-1413 | 97.02 m² · 3 hab | $724,74M | |
| 15 | APT-T3-1513 | 97.02 m² · 3 hab | $725,17M | |
| 16 | APT-T3-1613 | 97.02 m² · 3 hab | $725,59M | |
| 17 | APT-T3-1713 | 97.02 m² · 3 hab | $726,02M | |
| 18 | APT-T3-1813 | 97.02 m² · 3 hab | $726,44M | |
| 19 | APT-T3-1913 | 97.02 m² · 3 hab | $726,86M | |
| 20 | APT-T3-2013 | 97.02 m² · 3 hab | $727,29M | |
| 21 | APT-T3-2113 | 97.02 m² · 3 hab | $727,71M | |
| 22 | APT-T3-2213 | 97.02 m² · 3 hab | $728,14M | |
| 2 | APT-T3-216 | 99.05 m² · 3 hab | $756,77M | |
| 3 | APT-T3-316 | 99.05 m² · 3 hab | $757,64M | |
| 4 | APT-T3-416 | 99.05 m² · 3 hab | $757,64M | |
| 5 | APT-T3-516 | 99.05 m² · 3 hab | $758,08M |
Amenities
- Gatehouse
- 2 Clubhouse
- Adult Pool
- Mini court for children
- Yoga Area
- Kids’ Playroom
- Spa Areas
- Kids' Pool
- Playground
- Gym
- Pet Area
General Floor Plans
View the general floor plans of our project here.
Visit Us at Our Sales Center

Tour the project, get answers to your questions and discover why Floré is the right home for you. Address: Cra. 66b #66-60, Nte. Centro Histórico, Barranquilla, Atlántico Schedule: Monday to Saturday, 9:00 AM – 5:00 PM Sunday and Holiday, 11:00 AM – 4:00 PM
Personalized Guidance from Start to Finish
We guide you through the entire process, from choosing your project to closing.

Catalina Calle
Sales Advisor
Professional group


















