CLICK LIVING
- Built area
- 39.66 m² - 48.37 m²
- Private area
- 34.65 m² - 42.86 m²
- Bedrooms
- 1
- Bathrooms
- 1
- Parking
- 0
- Towers
- 1
Click Living
is a new apartment project in Bogotá designed for those seeking a functional, well-located home backed by Arquitectura y Concreto. It’s built for people who value their time. Its strategic location quickly connects you to the city’s main roads, popular dining areas such as Zona M and La Perseverancia food market, as well as schools, business districts, parks, museums and more.
Location


Choose your Apartamento
| Plan | ||||
|---|---|---|---|---|
| 3 | APT-T1-305 | 39.66 m² · 1 hab | $474,87M | |
| 3 | APT-T1-307 | 39.66 m² · 1 hab | $474,87M | |
| 3 | APT-T1-309 | 39.7 m² · 1 hab | $475,35M | |
| 4 | APT-T1-405 | 39.66 m² · 1 hab | $478,86M | |
| 4 | APT-T1-407 | 39.66 m² · 1 hab | $478,86M | |
| 4 | APT-T1-409 | 39.66 m² · 1 hab | $478,86M | |
| 5 | APT-T1-505 | 39.66 m² · 1 hab | $482,84M | |
| 5 | APT-T1-507 | 39.66 m² · 1 hab | $482,84M | |
| 5 | APT-T1-509 | 39.66 m² · 1 hab | $482,84M | |
| 6 | APT-T1-605 | 39.66 m² · 1 hab | $486,83M | |
| 6 | APT-T1-607 | 39.66 m² · 1 hab | $486,83M | |
| 6 | APT-T1-609 | 39.66 m² · 1 hab | $486,83M | |
| 2 | APT-T1-201 | 39.66 m² · 1 hab | $488,82M | |
| 2 | APT-T1-214 | 39.66 m² · 1 hab | $488,82M | |
| 2 | APT-T1-216 | 39.66 m² · 1 hab | $488,82M | |
| 2 | APT-T1-218 | 39.66 m² · 1 hab | $488,82M | |
| 2 | APT-T1-212 | 39.7 m² · 1 hab | $489,32M | |
| 7 | APT-T1-705 | 39.66 m² · 1 hab | $490,82M | |
| 7 | APT-T1-707 | 39.66 m² · 1 hab | $490,82M | |
| 7 | APT-T1-709 | 39.66 m² · 1 hab | $490,82M | |
| 3 | APT-T1-301 | 39.66 m² · 1 hab | $494,8M | |
| 3 | APT-T1-314 | 39.66 m² · 1 hab | $494,8M | |
| 3 | APT-T1-316 | 39.66 m² · 1 hab | $494,8M | |
| 3 | APT-T1-318 | 39.66 m² · 1 hab | $494,8M | |
| 3 | APT-T1-320 | 39.66 m² · 1 hab | $494,8M | |
| 8 | APT-T1-805 | 39.66 m² · 1 hab | $494,8M | |
| 8 | APT-T1-807 | 39.66 m² · 1 hab | $494,8M | |
| 8 | APT-T1-809 | 39.66 m² · 1 hab | $494,8M | |
| 3 | APT-T1-312 | 39.7 m² · 1 hab | $495,3M | |
| 2 | APT-T1-203 | 39.66 m² · 1 hab | $496,18M | |
| 2 | APT-T1-204 | 39.66 m² · 1 hab | $496,18M | |
| 2 | APT-T1-206 | 39.66 m² · 1 hab | $496,18M | |
| 2 | APT-T1-208 | 39.66 m² · 1 hab | $496,18M | |
| 2 | APT-T1-210 | 39.66 m² · 1 hab | $496,18M | |
| 4 | APT-T1-401 | 39.66 m² · 1 hab | $498,79M | |
| 4 | APT-T1-414 | 39.66 m² · 1 hab | $498,79M | |
| 4 | APT-T1-416 | 39.66 m² · 1 hab | $498,79M | |
| 4 | APT-T1-418 | 39.66 m² · 1 hab | $498,79M | |
| 4 | APT-T1-420 | 39.66 m² · 1 hab | $498,79M | |
| 4 | APT-T1-412 | 39.66 m² · 1 hab | $498,79M | |
| 9 | APT-T1-905 | 39.66 m² · 1 hab | $500,78M | |
| 9 | APT-T1-907 | 39.66 m² · 1 hab | $500,78M | |
| 9 | APT-T1-909 | 39.66 m² · 1 hab | $500,78M | |
| 3 | APT-T1-304 | 39.66 m² · 1 hab | $502,25M | |
| 3 | APT-T1-306 | 39.66 m² · 1 hab | $502,25M | |
| 3 | APT-T1-308 | 39.66 m² · 1 hab | $502,25M | |
| 3 | APT-T1-310 | 39.66 m² · 1 hab | $502,25M | |
| 5 | APT-T1-501 | 39.66 m² · 1 hab | $502,77M | |
| 5 | APT-T1-514 | 39.66 m² · 1 hab | $502,77M | |
| 5 | APT-T1-516 | 39.66 m² · 1 hab | $502,77M | |
| 5 | APT-T1-518 | 39.66 m² · 1 hab | $502,77M | |
| 5 | APT-T1-512 | 39.66 m² · 1 hab | $502,77M | |
| 10 | APT-T1-1005 | 39.66 m² · 1 hab | $504,77M | |
| 10 | APT-T1-1007 | 39.66 m² · 1 hab | $504,77M | |
| 14 | APT-T1-1405 | 39.66 m² · 1 hab | $504,77M | |
| 14 | APT-T1-1407 | 39.66 m² · 1 hab | $504,77M | |
| 10 | APT-T1-1009 | 39.66 m² · 1 hab | $504,77M | |
| 14 | APT-T1-1409 | 39.66 m² · 1 hab | $504,77M | |
| 4 | APT-T1-403 | 39.66 m² · 1 hab | $506,29M | |
| 4 | APT-T1-404 | 39.66 m² · 1 hab | $506,29M | |
| 4 | APT-T1-406 | 39.66 m² · 1 hab | $506,29M | |
| 4 | APT-T1-408 | 39.66 m² · 1 hab | $506,29M | |
| 2 | APT-T1-205 | 39.66 m² · 1 hab | $506,3M | |
| 6 | APT-T1-601 | 39.66 m² · 1 hab | $506,76M | |
| 6 | APT-T1-614 | 39.66 m² · 1 hab | $506,76M | |
| 6 | APT-T1-616 | 39.66 m² · 1 hab | $506,76M | |
| 6 | APT-T1-618 | 39.66 m² · 1 hab | $506,76M | |
| 11 | APT-T1-1105 | 39.66 m² · 1 hab | $508,75M | |
| 11 | APT-T1-1107 | 39.66 m² · 1 hab | $508,75M | |
| 11 | APT-T1-1109 | 39.66 m² · 1 hab | $508,75M | |
| 5 | APT-T1-503 | 39.66 m² · 1 hab | $510,34M | |
| 5 | APT-T1-504 | 39.66 m² · 1 hab | $510,34M | |
| 5 | APT-T1-506 | 39.66 m² · 1 hab | $510,34M | |
| 5 | APT-T1-508 | 39.66 m² · 1 hab | $510,34M | |
| 5 | APT-T1-510 | 39.66 m² · 1 hab | $510,34M | |
| 7 | APT-T1-714 | 39.66 m² · 1 hab | $510,74M | |
| 7 | APT-T1-716 | 39.66 m² · 1 hab | $510,74M | |
| 7 | APT-T1-718 | 39.66 m² · 1 hab | $510,74M | |
| 7 | APT-T1-720 | 39.66 m² · 1 hab | $510,74M | |
| 7 | APT-T1-712 | 39.66 m² · 1 hab | $510,74M | |
| 2 | APT-T1-209 | 39.7 m² · 1 hab | $511,64M | |
| 12 | APT-T1-1205 | 39.66 m² · 1 hab | $512,74M | |
| 12 | APT-T1-1207 | 39.66 m² · 1 hab | $512,74M | |
| 12 | APT-T1-1209 | 39.66 m² · 1 hab | $512,74M | |
| 6 | APT-T1-604 | 39.66 m² · 1 hab | $514,39M | |
| 6 | APT-T1-610 | 39.66 m² · 1 hab | $514,39M | |
| 8 | APT-T1-801 | 39.66 m² · 1 hab | $514,73M | |
| 8 | APT-T1-814 | 39.66 m² · 1 hab | $514,73M | |
| 8 | APT-T1-816 | 39.66 m² · 1 hab | $514,73M | |
| 8 | APT-T1-818 | 39.66 m² · 1 hab | $514,73M | |
| 8 | APT-T1-820 | 39.66 m² · 1 hab | $514,73M | |
| 8 | APT-T1-812 | 39.66 m² · 1 hab | $514,73M | |
| 13 | APT-T1-1305 | 39.66 m² · 1 hab | $516,72M | |
| 13 | APT-T1-1307 | 39.66 m² · 1 hab | $516,72M | |
| 13 | APT-T1-1309 | 39.66 m² · 1 hab | $516,72M | |
| 7 | APT-T1-704 | 39.66 m² · 1 hab | $518,43M | |
| 7 | APT-T1-706 | 39.66 m² · 1 hab | $518,43M | |
| 7 | APT-T1-708 | 39.66 m² · 1 hab | $518,43M | |
| 7 | APT-T1-710 | 39.66 m² · 1 hab | $518,43M | |
| 9 | APT-T1-901 | 39.66 m² · 1 hab | $518,72M | |
| 9 | APT-T1-914 | 39.66 m² · 1 hab | $518,72M | |
| 9 | APT-T1-916 | 39.66 m² · 1 hab | $518,72M | |
| 9 | APT-T1-918 | 39.66 m² · 1 hab | $518,72M | |
| 9 | APT-T1-920 | 39.66 m² · 1 hab | $518,72M | |
| 9 | APT-T1-912 | 39.66 m² · 1 hab | $518,72M | |
| 8 | APT-T1-803 | 39.66 m² · 1 hab | $522,48M | |
| 8 | APT-T1-808 | 39.66 m² · 1 hab | $522,48M | |
| 8 | APT-T1-810 | 39.66 m² · 1 hab | $522,48M | |
| 10 | APT-T1-1001 | 39.66 m² · 1 hab | $522,7M | |
| 10 | APT-T1-1014 | 39.66 m² · 1 hab | $522,7M | |
| 10 | APT-T1-1016 | 39.66 m² · 1 hab | $522,7M | |
| 10 | APT-T1-1018 | 39.66 m² · 1 hab | $522,7M | |
| 10 | APT-T1-1020 | 39.66 m² · 1 hab | $522,7M | |
| 13 | APT-T1-1314 | 39.66 m² · 1 hab | $522,7M | |
| 14 | APT-T1-1418 | 39.66 m² · 1 hab | $522,7M | |
| 14 | APT-T1-1420 | 39.66 m² · 1 hab | $522,7M | |
| 10 | APT-T1-1012 | 39.66 m² · 1 hab | $522,7M | |
| 13 | APT-T1-1312 | 39.66 m² · 1 hab | $522,7M | |
| 9 | APT-T1-903 | 39.66 m² · 1 hab | $526,52M | |
| 9 | APT-T1-904 | 39.66 m² · 1 hab | $526,52M | |
| 9 | APT-T1-908 | 39.66 m² · 1 hab | $526,52M | |
| 9 | APT-T1-910 | 39.66 m² · 1 hab | $526,52M | |
| 11 | APT-T1-1101 | 39.66 m² · 1 hab | $526,69M | |
| 11 | APT-T1-1114 | 39.66 m² · 1 hab | $526,69M | |
| 11 | APT-T1-1116 | 39.66 m² · 1 hab | $526,69M | |
| 11 | APT-T1-1118 | 39.66 m² · 1 hab | $526,69M | |
| 11 | APT-T1-1120 | 39.66 m² · 1 hab | $526,69M | |
| 11 | APT-T1-1112 | 39.66 m² · 1 hab | $526,69M | |
| 10 | APT-T1-1003 | 39.66 m² · 1 hab | $530,57M | |
| 10 | APT-T1-1004 | 39.66 m² · 1 hab | $530,57M | |
| 10 | APT-T1-1006 | 39.66 m² · 1 hab | $530,57M | |
| 10 | APT-T1-1010 | 39.66 m² · 1 hab | $530,57M | |
| 13 | APT-T1-1308 | 39.66 m² · 1 hab | $530,57M | |
| 13 | APT-T1-1310 | 39.66 m² · 1 hab | $530,57M | |
| 12 | APT-T1-1201 | 39.66 m² · 1 hab | $530,67M | |
| 12 | APT-T1-1214 | 39.66 m² · 1 hab | $530,67M | |
| 12 | APT-T1-1216 | 39.66 m² · 1 hab | $530,67M | |
| 12 | APT-T1-1220 | 39.66 m² · 1 hab | $530,67M | |
| 12 | APT-T1-1212 | 39.66 m² · 1 hab | $530,67M | |
| 2 | APT-T1-207 | 39.66 m² · 1 hab | $530,75M | |
| 2 | APT-T1-202 | 43.14 m² · 1 hab | $533,5M | |
| 11 | APT-T1-1103 | 39.66 m² · 1 hab | $534,61M | |
| 11 | APT-T1-1104 | 39.66 m² · 1 hab | $534,61M | |
| 11 | APT-T1-1106 | 39.66 m² · 1 hab | $534,61M | |
| 11 | APT-T1-1108 | 39.66 m² · 1 hab | $534,61M | |
| 13 | APT-T1-1316 | 39.66 m² · 1 hab | $534,66M | |
| 13 | APT-T1-1318 | 39.66 m² · 1 hab | $534,66M | |
| 13 | APT-T1-1320 | 39.66 m² · 1 hab | $534,66M | |
| 12 | APT-T1-1206 | 39.66 m² · 1 hab | $538,66M | |
| 12 | APT-T1-1208 | 39.66 m² · 1 hab | $538,66M | |
| 3 | APT-T1-317 | 47.79 m² · 2 hab | $553,09M | |
| 3 | APT-T1-315 | 47.98 m² · 2 hab | $555,24M | |
| 6 | APT-T1-602 | 43.14 m² · 1 hab | $555,62M | |
| 4 | APT-T1-417 | 47.79 m² · 2 hab | $557,86M | |
| 3 | APT-T1-313 | 48.37 m² · 2 hab | $559,68M | |
| 4 | APT-T1-415 | 47.98 m² · 2 hab | $560,04M | |
| 5 | APT-T1-517 | 47.79 m² · 2 hab | $562,64M | |
| 4 | APT-T1-413 | 48.37 m² · 2 hab | $564,51M | |
| 5 | APT-T1-515 | 47.98 m² · 2 hab | $564,84M | |
| 6 | APT-T1-617 | 47.79 m² · 2 hab | $567,42M | |
| 5 | APT-T1-513 | 48.37 m² · 2 hab | $569,35M | |
| 7 | APT-T1-717 | 47.79 m² · 2 hab | $572,2M | |
| 6 | APT-T1-613 | 48.37 m² · 2 hab | $574,19M | |
| 7 | APT-T1-715 | 47.98 m² · 2 hab | $574,44M | |
| 8 | APT-T1-817 | 47.79 m² · 2 hab | $576,98M | |
| 7 | APT-T1-713 | 48.37 m² · 2 hab | $579,02M | |
| 8 | APT-T1-815 | 47.98 m² · 2 hab | $579,23M | |
| 8 | APT-T1-813 | 48.37 m² · 2 hab | $583,86M | |
| 9 | APT-T1-917 | 47.79 m² · 2 hab | $584,15M | |
| 9 | APT-T1-915 | 47.98 m² · 2 hab | $586,43M | |
| 10 | APT-T1-1017 | 47.79 m² · 2 hab | $588,93M | |
| 14 | APT-T1-1417 | 47.79 m² · 2 hab | $588,93M | |
| 2 | APT-T1-217 | 47.79 m² · 2 hab | $589,84M | |
| 9 | APT-T1-913 | 48.37 m² · 2 hab | $591,12M | |
| 10 | APT-T1-1015 | 47.98 m² · 2 hab | $591,23M | |
| 14 | APT-T1-1415 | 47.98 m² · 2 hab | $591,23M | |
| 11 | APT-T1-1117 | 47.79 m² · 2 hab | $593,71M | |
| 10 | APT-T1-1013 | 48.37 m² · 2 hab | $595,95M | |
| 14 | APT-T1-1413 | 48.37 m² · 2 hab | $595,95M | |
| 11 | APT-T1-1115 | 47.98 m² · 2 hab | $596,03M | |
| 12 | APT-T1-1217 | 47.79 m² · 2 hab | $598,49M | |
| 11 | APT-T1-1113 | 48.37 m² · 2 hab | $600,79M | |
| 12 | APT-T1-1215 | 47.98 m² · 2 hab | $600,83M | |
| 12 | APT-T1-1213 | 48.37 m² · 2 hab | $605,63M | |
| 2 | APT-T1-215 | 47.98 m² · 2 hab | $607,5M | |
| 13 | APT-T1-1313 | 48.37 m² · 2 hab | $610,47M | |
| 13 | APT-T1-1315 | 48.37 m² · 2 hab | $610,47M | |
| 13 | APT-T1-1317 | 48.37 m² · 2 hab | $610,47M |
Amenities
- Lobby 1
- Management Office
- Screening Room
- Coffee Lounge
- Social Kitchen
- Pet Spa
- Staff Area
- Chute
- Lockers & Package Room
- Micromobility Parking
- Lobby 2
- Game Room
- Social Club
- Sky View
- Urban Garden
- Running Track
- Gym
- BBQ Area
- Yoga Deck
- Zen Garden
- Lounge Terrace
- Coworking
- Fire Pit Area
- Teppanyaki Area
- Dog Park
- Staff Area 2
- Bike Workshop
- Lockers & Package Room 2
General Floor Plans
View the general floor plans of our project here.
Visit Us at Our Sales Center

Tour the project, get answers to your questions and discover why Click Living is the right home for you. Address: Cra. 5 #30-12, Santa Fé, Bogotá, Cundinamarca Schedule: Monday to Sunday, 9:00 AM – 5:00 PM
Personalized Guidance from Start to Finish
We guide you through the entire process, from choosing your project to closing.

Paula Plazas
Sales Advisor
Marcela Baleño
Sales Advisor
Alejandra Peña
Sales Advisor
Professional group



















