HACIENDA LA HERRADURA
- Built area
- 109.30 m² - 832.88 m²
- Private area
- 179.66 m²
- Bedrooms
- 3
- Bathrooms
- 2.5
- Parking
- 0
- Towers
- 4
Hacienda La Herradura
is a project of homes for sale in Chía, Cundinamarca, located on the Fagua–Cajicá road in the Bogotá Savanna. It offers one- and two-story homes in a natural setting that combines tranquility, privacy and connection with the region. A residential concept for those who want to live close to Bogotá, enjoy spaces to share with family and find a balance between nature, comfort and access to services in nearby towns.
Location

Choose your Casa | Lote
| Plan | ||||
|---|---|---|---|---|
| 1 | 229 | 507.5 m² | $731,24M | |
| 1 | 230 | 507.5 m² | $731,24M | |
| 1 | 231 | 507.5 m² | $731,24M | |
| 1 | 232 | 507.5 m² | $731,24M | |
| 1 | 223 | 522 m² | $752,14M | |
| 1 | 224 | 522 m² | $752,14M | |
| 1 | 225 | 522 m² | $752,14M | |
| 1 | 213 | 109.3 m² · 3 hab | $1.199,62M | |
| 1 | 227 | 832.88 m² | $1.200,45M | |
| 1 | 234 | 109.3 m² · 3 hab | $1.407,64M | |
| 1 | 235 | 109.3 m² · 3 hab | $1.407,64M | |
| 1 | 201 | 143 m² · 2 hab | $1.861,84M | |
| 1 | 202 | 143 m² · 2 hab | $1.861,84M | |
| 1 | 203 | 143 m² · 2 hab | $1.861,84M | |
| 1 | 204 | 143 m² · 2 hab | $1.861,84M | |
| 1 | 205 | 143 m² · 2 hab | $1.861,84M | |
| 1 | 309 | 191.75 m² · 3 hab | $2.104,41M | |
| 1 | 310 | 191.75 m² · 3 hab | $2.104,41M | |
| 1 | 313 | 191.75 m² · 3 hab | $2.104,41M | |
| 1 | 314 | 191.75 m² · 3 hab | $2.104,49M | |
| 1 | 180 | 191.75 m² · 3 hab | $2.165,31M | |
| 1 | 210 | 191.75 m² · 3 hab | $2.176,66M | |
| 1 | 237 | 191.75 m² · 3 hab | $2.240,98M | |
| 1 | 218 | 191.75 m² · 3 hab | $2.309,78M | |
| 1 | 200 | 191.75 m² · 3 hab | $2.314,39M | |
| 1 | 219 | 191.75 m² · 3 hab | $2.357,96M |
Amenities
- Padel Court
- Tennis Court
- Clubhouse
- Picnic Area
- Playground
- Gatehouse
- Waiting Lounge
- Trash Room
- Trails
- Green Spaces
- Communal Parking
- Yoga Area
- Campfire Area
- Massage Room
- Sauna
- Steam Room
- Management Office
- Gym
- Playground
- Multi-Sport Court
- Green Spaces
- Trails
- Communal Parking
- Gatehouse
- Playground
- Picnic Area
- Padel Court
- Game Room
- Heritage house
- Pet area
- Green Spaces
- Trails
- Communal Parking
- Trails
- Green Spaces
- Tennis Court
- Playground
- Soccer Field
- Pool Area
- Communal Parking
- Game Room
- Bike Path
- Trails
- Green Spaces
- Communal Parking
General Floor Plans
View the general floor plans of our project here.
Visit Us at Our Sales Center

Tour the project, get answers to your questions and discover why Hacienda la Herradura is the right home for you. Address: Finca La Herradura, Vereda la Fagua, Chía, Cundinamarca Schedule: Monday to Sunday, 9:00 AM – 5:00 PM
Personalized Guidance from Start to Finish
We guide you through the entire process, from choosing your project to closing.

Paola Redondo
Sales Advisor
Professional group







