MONTENATIVO
- Built area
- 1418.69 m² - 1690.94 m²
- Private area
- 0 m² - 0 m²
- Bedrooms
- 0
- Bathrooms
- 0
- Parking
- 0
- Towers
- 1
Montenativo
Montenativo is a countryside project in La Calera, Cundinamarca, just outside Bogotá, where well-being isn’t an occasional activity, but a way of life. It was created as a place designed for a sunrise that changes your pace, a trail that invites you to walk, a space to move your body and a pause to breathe. A Setting That Inspires the Best Version of You Surrounded by nature, Montenativo lets you step away from the pace of the city while staying close to Bogotá. Experiences That Elevate Every Day Its spaces are designed so every day includes a moment for you: to walk, exercise, rest and connect with others.
Location

Choose your Lote
| Plan | ||||
|---|---|---|---|---|
| 0 | L-06 | 1672.09 m² | $1.587,18M | — |
| 0 | L-04 | 1418.69 m² | $1.694,23M | — |
| 0 | L-01 | 1479.69 m² | $1.767,08M | — |
| 0 | L-03 | 1421.03 m² | $1.768,08M | — |
| 0 | L-08 | 1502.44 m² | $1.794,25M | — |
| 0 | L-02 | 1480 m² | $1.841,45M | — |
| 0 | L-09 | 1595.3 m² | $1.905,14M | — |
| 0 | L-05 | 1622.9 m² | $1.938,1M | — |
| 0 | L-07 | 1627.91 m² | $1.944,08M | — |
| 0 | L-13 | 1632.36 m² | $1.949,4M | — |
| 0 | L-11 | 1633.93 m² | $1.951,27M | — |
| 0 | L-12 | 1636.08 m² | $1.953,84M | — |
| 0 | L-16 | 1690.94 m² | $2.019,36M | — |
| 0 | L-14 | 1633.27 m² | $2.032,15M | — |
| 0 | L-15 | 1664.34 m² | $2.070,81M | — |
| 0 | L-17 | 1674.83 m² | $2.100,61M | — |
Visit Us at Our Sales Center

Get answers to your questions and discover the ideal project for you. Address: Cra. 11 # 82 - 01, Oficina 601 Schedule: Monday to Sunday, 9:00 AM – 5:00 PM
Personalized Guidance from Start to Finish
We guide you through the entire process, from choosing your project to closing.

Tatiana Alvarez
Sales Advisor
Laura Díaz
Sales Advisor
Mery Adriana Fuquen
Sales Advisor




